| Sign In | Join Free | My insurersguide.com |
|
Brand Name : SMX
Model Number : MX-SL6000U
Place of Origin : China
Certification : ISO,CE,RoHS
MOQ : 1
Price : 2480usd/pc
Packaging Details : Carton Package
Delivery Time : 7-20 work days
Payment Terms : T/T
Supply Ability : 100000pcs/monthly
Product Name : Immersive Projector
Brightness : 6000 Lumens
Technology : LCD
Screen Size : 300 Inches
Contrast Ratio : 5,000,000:1
Laser Light Life : 30,000 Hours
Throw Ratio : 0.44:1
Color : White
Aspect Ratio : 16:10
The SMX MX-SL6000U Immersive Projection Projector is a top-of-the-line device that offers exceptional performance and quality. It is a must-have for anyone who wants to enjoy an immersive visual projection experience. With its advanced features and capabilities, it is a powerful and versatile device that can be used for a variety of purposes. Whether you are watching a movie, playing a game, or giving a presentation, you can be sure that your content will look amazing with this projector.
This projector boasts a massive screen size of 300 inches, a long-lasting laser light life of 30,000 hours, and a throw ratio of 0.44:1. With its high resolution WUXGA display, this projector is perfect for creating an immersive visual experience.






| Model | MX-SL6000U | ||
| Brightness | |||
| Brightness(Lumen) | 6000 | ||
| Overall Spec | |||
| Panel | Display Panel | 3x0.64” with MLA | |
| Display Technology | Liquid Crystal Display | ||
| Native Resolution | WUXGA (1920 x 1200) | ||
| Light source Life time | Normal mode | 20000hrs | |
| ECO1 mode | 30000hrs | ||
| ECO2 mode | 30000hrs | ||
| Lens | Lens Vendor | RICOH | |
| Projection Lens | F | F1.6 | |
| f | 6.39mm | ||
| Zoom/Focus | Manual | ||
| Throw Ratio | 0.44:1 | ||
| Screen size | 55-300 inch | ||
| CR | Contrast Ratio (FOFO) | 5000000:1 | |
| Noise | Noise(dB) | TGT: 37dB (Normal) 27dB (ECO) | |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 80% | |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 | |
| Terminal(I/O port) | |||
| Input | VGA | *1 | |
| HDMI 1.4B(IN) | *2 | ||
| USB-A | *1 | ||
| USB-B | *1(Display) | ||
| RJ45 | *1 (Display) | ||
| Audio in (mini jack,3.5mm) | *1 | ||
| Output | VGA | *1 | |
| Audio out (mini-jack,3.5mm) | *1 | ||
| Control | RS232 | *1 | |
| RJ45 | *1 (Control) | ||
| USB-B | *1 (For upgrade) | ||
| General Spec | |||
| Audio | Speaker | 16W*1 | |
| Dust filter | W/Filter | ||
| Filter Life time | 8000h | ||
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz | |
| Power Consumption (Normal) (Max) | 360 | ||
| Power Consumption (ECO1) (Max) | 280 | ||
| Power Consumption (ECO2) (Max) | 230 | ||
| ECO Standby Mode Power Consumption | <0.5W | ||
| Temp.&Humidity | Operating Temp. | 0 to 40°C | |
| Operating Thumidity. | 20-80% | ||
| Store Temp. | -10 to 50°C | ||
| High altitude | 0~3000m | ||
| Other Functions | |||
| Keystone | Keystone Correction (Lens@center) | V: ±15° H:±15° Pincushion/Barrel Correction 6 Corner correction 4 Corner Correction Grid image tune | |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | |
| LAN Control | LAN Control-RoomView (Crestron) | Yes | |
| LAN Control-- AMX Discovery | Yes | ||
| LAN Control-- PJ Link | Yes | ||
| Scanning Frequency | H-Synch Range | 15~100KHz | |
| V-Synch Range | 24~85Hz | ||
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | ||
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone | |
| Blank | Yes | ||
| Suspend | Yes(5miniutes no singnal as default) | ||
| Picture mode | Dynamic, Standard, Cinema, Colorboard, sim-DICOM, Blackboard(Green) | ||
| Cooling time | 0s, Normal,30s | ||
| Auto Ceiling | Yes | ||
| D-Zoom | 1~33 | ||
| Others | 360° projection | Yes | |
| Dimension&Weight | |||
| MAX Dimensions (WxHxD mm) | 405(W)×404(D)×164(H) | ||
| Net. Weight (KG) | 8.1kg | ||
| Accessory | |||
| Manual Languages | Chinese,English | ||
| Standard Accessaries | Power cord, Remote control&RC Battery | ||
|
|
6000 Lumen Short Throw Laser Projector For 360° Immersive Projection Images |