| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : SMX
Model Number : MX-X12000U
Certification : ISO,CE
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Product Name : Video Mapping Laser Projector
Lumen : 1,5000
Contrast : 100,000:1
Display Type : 3LCD
Projection Light Source : Laser
Light Source Lifes Time : 20,000-30,000 hours
Resolution : WUXGA (1920*1200)
Throw Ratio : 1.46-2.95
Zoom Ratio : 2
Lens Shift : V: -10%~+50% , H: ±20%
Edge Blending : Yes

 
 
 
 
 
 
 
 | Model No. | MX-X15000U | 
|---|---|
| Brightness (ANSI Lumens) | 15,000 lumen | 
| Light Source | Laser | 
| Display Panel | 3x0.76" | 
| Display Technology | Liquid Crystal Display | 
| Native Resolution | WUXGA (1920 x 1200) | 
| Light Source Lifetime | 20,000 hours (Normal and ECO modes) | 
| Zoom/Focus | Manual (Standard Lens) | 
| Throw Ratio (16:10) | 1.46-2.95 | 
| Zoom Ratio | 2 | 
| Lens Shift | Vertical: +50%, -10% Horizontal: ±20%  |  
| Contrast Ratio | 100,000:1 (Minimum) | 
| Noise Level | Normal (90%): 35dB ECO1 (75%): 32dB ECO2 (45%): 32dB  |  
| Input Ports | VGA (x1), HDMI 1.4 (x2), USB-A (x1), USB-B (x1), RJ45 (x1), DVI-D (x1), HD BaseT (x1), HD-SDI (optional), Audio in (x1) | 
| Output Ports | VGA (x1), HDMI 1.4 (x1), Audio out (x1) | 
| Control Ports | RS232 (x1), RJ45 (x1), USB-B (x1), Wired Remote (IN/OUT x1 each) | 
| Keystone Correction | Vertical: ±30° Horizontal: ±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction  |  
| OSD Languages | 26 languages including English, Chinese, Japanese, and major European languages | 
| LAN Control | RoomView (Crestron), AMX Discovery, PJ Link | 
| Dimensions (WxHxD mm) | 600 x 218 x 503 | 
| Net Weight | ~25kg | 
| Standard Accessories | Power cord (3m, Black), Remote control | 

| 
                                             | 
                
                        15000 Lumen Laser Projector Professional for 3D Hologram Video Mapping Projection Images |