| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
The SMX MX-ST3300W is a short-throw laser projector that utilizes laser light sources and a specialized lens design to project large images from a very short distance, significantly reducing shadows and glare.
Here’s a breakdown of its key features and benefits:
1. Short Throw Ratio 
   The projector has a throw ratio of 0.48:1, meaning it can project a 100-inch image from a distance of just about 3 feet.
2. Laser Light Source
   - It uses laser diodes instead of traditional lamps, which results in brighter, more vibrant colors and a longer lifespan of over 20,000 hours.
   - There is no need for frequent bulb replacements.
3. High Brightness and Contrast 
   - The projector boasts a brightness of 3,300 ANSI lumens, making it suitable for well-lit rooms.
   - It features a high contrast ratio of 5,000,000:1, allowing for deeper blacks.
4. 4K Support
   - It supports 4K input for sharper and more dynamic images.
5. Minimal Setup Hassle
   - The projector offers 360° projection.
   - It includes features such as auto input search, auto PC detection, and auto keystone correction.
Benefits:
Space-Saving – Ideal for small rooms where traditional projectors may not fit.  
No Shadows – Since the projector is positioned close to the screen, people moving by will not block the image.  
Low Maintenance – No need for lamp replacements and minimal heat output.  
Daytime Viewing – Bright enough for use in moderately lit environments.
Best Uses:  
- Home theaters (especially in small spaces)  
- Office presentations (no need for ceiling mounts)  
- Classrooms and conference rooms

Projection Distance


Keystone Correction

![]()
Specification
| Main Spec | ||
| Model No. | MX-ST3300W | |
| Brightness(Lumen) | 3300 | |
| Resolution | WXGA | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.59” with MLA | 
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA (1280 x 800) | |
| Light source  Life time  |  FullNormal /Normal mode  |  20000hrs | 
| ECO1 mode | 30000hrs | |
| Projection Lens | Lens Vendor | RICOH Lens | 
| F | 1.6 | |
| f | 6.39mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.48:1 | |
| Zoom Ratio | N/A | |
| Screen size | 50-300 inch | |
| CR | Dynamic Contrast Ratio | 5,000,000:1 | 
| Noise | Noise(dB) | 37dB(Normal)  30dB(ECO1) 28dB(ECO2)  |  
| Uniformity | Uniformity | 80% | 
| AR | Aspect Ratio | Native:16:10  Compatible: 4:3/16:9  |  
| Terminal(I/O port) | ||
| Input | VGA | *1 | 
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm)  |  *1 | |
| Audio in  (RCA×2) <Audio L/R>  |  *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 | 
| Audio out (mini-jack,3.5mm)  |  *1 | |
| Control | RS232 | *1 | 
| RJ45 | *1 (Control) | |
| General Spec | ||
| Audio | Speaker | 16W*1 | 
| Dust filter | W/Filter | |
| Filter Life Time | 7000h | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz | 
| Power Consumption (Normal) (Max)  |  195 | |
| Power Consumption (ECO1) (Max)  |  135 | |
| Power Consumption (ECO2) (Max)  |  125 | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 0 to 40 °C | 
| Operating Thumidity. | 20-80% | |
| Storage Temp. | -10 to 50°C | |
| Storage Humidity. | 10-85% | |
| High altitude | 0-3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center)  |  V: ±15° H:±15° 4 corner  |  
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi | 
| LAN Control | LAN Control-RoomView (Crestron) | Yes | 
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz | 
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA,4K@30Hz  |  
| Video Signal Input | 480i, 480p, 576i, 576p, 720p,1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH, A UTO PC, Auto Keystone | 
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard, Blackboard(Green) | |
| Cooling time | 5s | |
| Closed caption | Yes | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~19 | |
| Others | 360° projection | Yes | 
| Dimension&Weight | ||
| Product Size (WxDxH mm)  |  390*319*144; with lenses  |  |
| Net. Weight (KG) | 5.5Kg | |
| Packaging (WxDxH mm)  |  492*443*239 | |
| Gross. Weight (KG) | ~7Kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord, Remote, HDMI cable | |
| 
                                             | 
                
                        3300 Lumen Short Throw Laser Projector with WXGA Resolution For Meeting Room Projection Images |